Specifications
| Frequency Response (-3dB) | 70 - 15000 Hz |
| Frequency Response (-10dB) | 55 - 19000 Hz |
| Sensitivity 1W/1m | 98 dB |
| Max. SPL/1m (calc); half space | 132 dB |
| Coverage (nominal -6dB) H° | 90 ° |
| Coverage (nominal -6dB) V° | 45 ° |
| Rotatable Horn | Yes |
| System Power Handling (continuous/program/peak) | 600/1200/2400 Watts |
| Low Frequency Power Handling (continuous/program/peak) | 500/1000/2000 Watts |
| High Frequency Power Handling (continuous/program/peak) | 80/160/320 Watts |
| LF Transducer | (1) DVX3121, 12 in (305mm) Driver |
| HF Transducer | (2) ND2-16, 2 in (50mm) Diaphragm Compression Drivers |
| Nominal Impedance (Passive) | 8 Ohms |
| LF Nominal Impedance | 8 Ohms |
| HF Nominal Impedance | 8 Ohms |
| Enclosure Material | 18mm Plywood with Black EVCoat |
| Grill | Polyester Powder Coated, 16GA Galvanized Steel, with Rotatable Logo |
| Color | Black |
| Flying | Optional |
| Input Connections | Parallel Neutrik® NL4 |
| Outdoor | No |
| Chassis Size | 12 inches |
| Internal Crossover | Selectable |
| Speaker Type | Fullrange, Mid-High, Two-Way, Wedges |
| Weight Net | 23.1 kg ( 50.93 lbs ) |
| Dimensions (HxWxD) | 546 x 366 x 305 mm (21.5" x 14.41" x 12.01") |

